Таблица вредности излучения от мобильных телефонов
Phone Model | Service carrier(s) * | Radiation | ||
---|---|---|---|---|
Motorola V.101 | 0.14 W/kg | |||
Motorola V.100 | 0.14 W/kg | |||
Samsung SGH-s105 | T-Mobile | 0.18 W/kg | ||
Motorola Accompli 009 | 0.26 W/kg | |||
Sony Ericsson T292a | 0.27 W/kg | |||
Nokia 7390 | 0.29 W/kg | |||
Motorola E680 | 0.34 W/kg | |||
Motorola MOTOKRZR K3 | 0.34 W/kg | |||
LG Quantum | AT&T * | 0.35 W/kg | ||
Nokia 8800d | 0.36 W/kg | |||
Sony Ericsson T310 | 0.38 W/kg | |||
Sony Ericsson S700i | 0.42 W/kg | |||
Nokia N71 | 0.42 W/kg | |||
Samsung SGH-p735 | T-Mobile | 0.45 W/kg | ||
Motorola V200 | 0.46 W/kg | |||
Motorola E398 | 0.46 W/kg | |||
Nokia N-Gage | 0.47 W/kg | |||
HTC Advantage X7501 (ATHE100) | 0.48 W/kg | |||
Samsung SGH-x105 | T-Mobile | 0.49 W/kg | ||
Samsung Sync (SGH-a707) | AT&T | 0.50 W/kg | ||
Nokia 6062 | 0.50 W/kg | |||
Nokia 6708 | 0.51 W/kg | |||
Samsung SGH-t809 | T-Mobile | 0.52 W/kg | ||
Sony Ericsson Z502a | 0.52 W/kg | |||
Casio EXILIM | Verizon Wireless * | 0.53 W/kg | ||
Motorola MOTORAZR V3 - 06 | 0.54 W/kg | |||
Motorola V80 | 0.54 W/kg | |||
Nokia N90 | 0.54 W/kg | |||
Nokia 7710 | 0.54 W/kg | |||
Nokia 6290 | 0.54 W/kg | |||
Sony Ericsson T68i | 0.54 W/kg | |||
Motorola MOTOROKR E6e | 0.55 W/kg | |||
Nokia 5140i | 0.55 W/kg | |||
Pantech Breeze II (P2000) | AT&T *, AT&T GoPhone * | 0.55 W/kg | ||
Sanyo Katana II | Kajeet * | 0.55 W/kg | ||
Samsung SGH-e715 | T-Mobile | 0.56 W/kg | ||
Nokia 7373 | 0.56 W/kg | |||
Samsung Rugby (SGH-a837) | AT&T | 0.57 W/kg | ||
Samsung Fascinate | Verizon Wireless * | 0.57 W/kg | ||
Nokia 6267 | 0.57 W/kg | |||
Blackberry Storm 9530 | Verizon Wireless | 0.57 W/kg | ||
Nokia 6280 | 0.57 W/kg | |||
Samsung SGH-d415 | T-Mobile | 0.57 W/kg | ||
Blackberry Storm 9500 Smartphone | 0.57 W/kg | |||
Samsung Mesmerize (Galaxy S) | CellularONE *, U.S. Cellular * | 0.57 W/kg | ||
Motorola A1600 | 0.58 W/kg | |||
Nokia 6630 | 0.58 W/kg | |||
Nokia 9300i | 0.58 W/kg | |||
Motorola I2000 | 0.59 W/kg | |||
Samsung SGH-a197 | AT&T GoPhone * | 0.59 W/kg | ||
Motorola V3e | 0.59 W/kg | |||
Samsung Memoir (SGH-T929) | T-Mobile | 0.60 W/kg | ||
Nokia N92 | 0.60 W/kg | |||
Motorola C390 | 0.60 W/kg | |||
Nokia 8800 | 0.60 W/kg | |||
Nokia 6263 | T-Mobile | 0.60 W/kg | ||
Nokia 8800e | 0.60 W/kg | |||
Samsung Contour (SCH-R250) | MetroPCS * | 0.60 W/kg | ||
Nokia 7500 | 0.61 W/kg | |||
Nokia 6233 | 0.61 W/kg | |||
Samsung SGH-t409 | T-Mobile | 0.62 W/kg | ||
Samsung Gravity T (SGH-T669) | T-Mobile * | 0.62 W/kg | ||
Nokia 7380 | 0.62 W/kg | |||
Samsung SGH-T249 | T-Mobile * | 0.63 W/kg | ||
Motorola i890 | Sprint * | 0.63 W/kg | ||
Motorola V.60G | 0.63 W/kg | |||
Nokia N93i | 0.63 W/kg | |||
HTC Touch (ELF0100) | CellularONE, U.S. Cellular | 0.64 W/kg | ||
Motorola T193 | 0.64 W/kg | |||
Nokia 6103 | 0.64 W/kg | |||
Motorola W396 | 0.64 W/kg | |||
Sony Ericsson K790a | 0.64 W/kg | |||
Motorola W270 W270 | 0.64 W/kg | |||
Nokia 7360 | 0.65 W/kg | |||
Nokia 6125 | 0.66 W/kg | |||
LG VX7000 | Verizon Wireless | 0.67 W/kg | ||
Nokia 6680 | 0.67 W/kg | |||
Nokia 7020 | CellularONE * | 0.67 W/kg | ||
LG dLite (GD570) | T-Mobile * | 0.67 W/kg | ||
Samsung Propel Pro (SGH-i627) | AT&T | 0.68 W/kg | ||
ZTE A15 | 0.68 W/kg | |||
Samsung SCH-u740 | Verizon Wireless | 0.68 W/kg | ||
Samsung Alias (SCH-u740) | Verizon Wireless | 0.68 W/kg | ||
Samsung SGH-t229 | T-Mobile | 0.69 W/kg | ||
Motorola W265 | 0.69 W/kg | |||
Sony Ericsson W380a | 0.69 W/kg | |||
Nokia N72 | 0.69 W/kg | |||
Motorola A1200 | 0.70 W/kg | |||
Nokia 7250i | 0.70 W/kg | |||
Nokia 7250 | 0.70 W/kg | |||
Samsung SGH-t709 | T-Mobile | 0.70 W/kg | ||
Samsung Continuum | Verizon Wireless * | 0.70 W/kg | ||
Samsung Captivate (I897) | AT&T * | 0.70 W/kg | ||
Motorola EM30 | 0.71 W/kg | |||
LG L1400 | 0.71 W/kg | |||
LG L1200 | 0.71 W/kg | |||
LG C1300 | 0.71 W/kg | |||
LG F9100 | 0.71 W/kg | |||
T-Mobile Wing (HERA110) | T-Mobile | 0.72 W/kg | ||
Nokia E90 | 0.72 W/kg | |||
Nokia 8600d | 0.72 W/kg | |||
Samsung Stride (SCH-R330) | U.S. Cellular * | 0.72 W/kg | ||
Motorola A1200e | 0.72 W/kg | |||
Motorola Devour | Verizon Wireless * | 0.72 W/kg | ||
Helio Pantech Ocean | Virgin Mobile | 0.72 W/kg | ||
Samsung SPH-a503 Drift | Helio | 0.73 W/kg | ||
Nokia 6670 | 0.73 W/kg | |||
Motorola A1000 | 0.73 W/kg | |||
Motorola E380 | 0.73 W/kg | |||
Sony Ericsson W518a Walkman | AT&T *, AT&T GoPhone * | 0.73 W/kg | ||
Samsung SGH-x426 | AT&T | 0.73 W/kg | ||
Samsung SGH-e105 | T-Mobile | 0.73 W/kg | ||
Motorola A388c | 0.74 W/kg | |||
Motorola A388 | 0.74 W/kg | |||
Sony Ericsson T68 | 0.74 W/kg | |||
Nokia N91 | 0.74 W/kg | |||
Sony Ericsson T316 | 0.75 W/kg | |||
LG VU Plus | AT&T * | 0.75 W/kg | ||
Sony Ericsson T306 | 0.75 W/kg | |||
Nokia 7280 | 0.75 W/kg | |||
Samsung SGH-a137 | AT&T, AT&T GoPhone | 0.76 W/kg | ||
Nokia 6288 | 0.76 W/kg | |||
Motorola Aura R1 | 0.76 W/kg | |||
Nokia 6300 | 0.76 W/kg | |||
Motorola Flipside (MB508) | AT&T * | 0.76 W/kg | ||
Nokia 3500 | 0.76 W/kg | |||
LG Shine II | AT&T | 0.76 W/kg | ||
Samsung SGH-t339 | T-Mobile | 0.77 W/kg | ||
LG LX400 | Sprint | 0.77 W/kg | ||
Samsung SGH-T155G | TracFone * | 0.77 W/kg | ||
LG Sentio | T-Mobile * | 0.77 W/kg | ||
Nokia 8801 | 0.77 W/kg | |||
Nokia 6260 | 0.77 W/kg | |||
LG Octane | Verizon Wireless * | 0.77 W/kg | ||
LG CF360 | AT&T, AT&T GoPhone | 0.77 W/kg | ||
Samsung Gravity 3 | T-Mobile * | 0.78 W/kg | ||
Samsung SGH-a167 | AT&T GoPhone | 0.78 W/kg | ||
Nokia N75 | 0.78 W/kg | |||
LG VX8600 | Verizon Wireless | 0.78 W/kg | ||
Motorola F3c | 0.78 W/kg | |||
Nokia 6124 | 0.78 W/kg | |||
Nokia 6122 | 0.78 W/kg | |||
Nokia N70 | 0.78 W/kg | |||
Samsung :) t359 (SGH-T359) | T-Mobile * | 0.78 W/kg | ||
Nokia 6681 | 0.78 W/kg | |||
LG AX8600 | 0.78 W/kg | |||
LG AX490 | 0.78 W/kg | |||
Samsung Flight (SGH-A797) | AT&T *, AT&T GoPhone * | 0.79 W/kg | ||
Nokia 6111 | 0.79 W/kg | |||
Motorola Backflip Enzo | AT&T * | 0.79 W/kg | ||
Motorola MotoRAZR2 V9x | 0.79 W/kg | |||
Sanyo KATANA LX (SCP-3800) | Sprint, CREDO | 0.80 W/kg | ||
LG Rhythm (UX585) | U.S. Cellular | 0.80 W/kg | ||
Nokia 6108 | 0.80 W/kg | |||
Nokia 7260 | 0.80 W/kg | |||
Nokia 6020 | 0.80 W/kg | |||
Samsung SGH-p207 | AT&T | 0.80 W/kg | ||
Samsung SGH-t109 | T-Mobile | 0.80 W/kg | ||
Motorola I2000 Plus | 0.81 W/kg | |||
Nokia 7610s | 0.81 W/kg | |||
Nokia 3230 | 0.81 W/kg | |||
Sony Ericsson W760a | AT&T | 0.81 W/kg | ||
Nokia 7100s | 0.81 W/kg | |||
Casio G'zOne Ravine | Verizon Wireless * | 0.81 W/kg | ||
Nokia 6230i | 0.81 W/kg | |||
Casio G'zOne Brigade | Verizon Wireless * | 0.81 W/kg | ||
Motorola T720i | 0.82 W/kg | |||
Samsung M360 | Sprint * | 0.82 W/kg | ||
Samsung Transform | Sprint *, CREDO * | 0.82 W/kg | ||
Motorola T722i | 0.82 W/kg | |||
Sony Ericsson T630 | 0.83 W/kg | |||
Nokia 3650 | 0.83 W/kg | |||
Nokia 6136 | 0.83 W/kg | |||
Cricket CAPTR II | Cricket * | 0.83 W/kg | ||
Sony Ericsson Z600 | 0.84 W/kg | |||
LG Cosmos Touch | Verizon Wireless * | 0.84 W/kg | ||
LG eXpo GW820 | AT&T | 0.84 W/kg | ||
Nokia 7510 | T-Mobile | 0.84 W/kg | ||
Samsung Blast (SGH-t729) | T-Mobile | 0.84 W/kg | ||
Samsung Gusto | Verizon Wireless * | 0.85 W/kg | ||
Motorola W260g | TracFone * | 0.85 W/kg | ||
LG 225 | TracFone, Kajeet | 0.85 W/kg | ||
LG CG225 | 0.85 W/kg | |||
Motorola MOTO ZN200 | 0.85 W/kg | |||
Sanyo MM-9000 | 0.85 W/kg | |||
HTC Touch Diamond (DIAM400) | Verizon Wireless | 0.85 W/kg | ||
Kyocera TNT! S2400 | Virgin Mobile | 0.86 W/kg | ||
HTC Touch Diamond (DIAM500) | Sprint, Alltel | 0.86 W/kg | ||
HTC Touch Diamond | Verizon Wireless | 0.86 W/kg | ||
Motorola Brute i680 | Sprint * | 0.86 W/kg | ||
Motorola MotoRAZR2 V8 LUX | 0.86 W/kg | |||
Nokia 6810 | 0.86 W/kg | |||
Motorola MotoRAZR2 V8 2G | 0.86 W/kg | |||
Motorola MotoRAZR2 V8 | 0.86 W/kg | |||
Nokia 7370 | 0.86 W/kg | |||
Motorola RAZR V8 | CellularONE * | 0.86 W/kg | ||
Motorola A920 | 0.86 W/kg | |||
LG VX9800 | Verizon Wireless | 0.87 W/kg | ||
Kyocera E4600 | 0.87 W/kg | |||
ZTE C79 | MetroPCS | 0.87 W/kg | ||
Nokia 3300 | 0.87 W/kg | |||
Nokia 6301 | T-Mobile | 0.87 W/kg | ||
Nokia 2651 | 0.87 W/kg | |||
Sony Ericsson W200a | CellularONE | 0.87 W/kg | ||
Sanyo Mirro (SCP-3810) | Boost Mobile *, CREDO *, Sprint | 0.87 W/kg | ||
Samsung Slash (SPH-m310) | Virgin Mobile | 0.87 W/kg | ||
Samsung Gleam (SCH-u700) | Verizon Wireless | 0.87 W/kg | ||
Samsung MyShot (SCH-r430) | Cricket, MetroPCS | 0.87 W/kg | ||
LG CU405 | AT&T GoPhone | 0.88 W/kg | ||
Nokia 3250 | 0.88 W/kg | |||
Nokia 6310i | 0.88 W/kg | |||
Motorola Rapture VU30 | Verizon Wireless | 0.88 W/kg | ||
Sanyo Katana | Kajeet * | 0.88 W/kg | ||
Sony Ericsson S710a | 0.88 W/kg | |||
Samsung SCH-u706 Muse | Alltel | 0.89 W/kg | ||
Nokia 6102i | 0.89 W/kg | |||
Samsung SGH-a107 | AT&T GoPhone | 0.89 W/kg | ||
Nokia N96 | 0.89 W/kg | |||
Nokia 6133h | 0.89 W/kg | |||
Motorola RAZR V3 | AT&T, AT&T GoPhone, T-Mobile | 0.89 W/kg | ||
Nokia 6126h | 0.89 W/kg | |||
LG Tritan (UX840) | U.S. Cellular | 0.89 W/kg | ||
LG Rumor Touch | Virgin Mobile * | 0.89 W/kg | ||
LG Voyager (VX10000) | Verizon Wireless | 0.89 W/kg | ||
Pantech Jest | Verizon Wireless * | 0.89 W/kg | ||
Samsung M240 | Sprint *, CREDO * | 0.89 W/kg | ||
Samsung SGH-t609 | T-Mobile | 0.89 W/kg | ||
Samsung Behold II (SGH-t939) | T-Mobile * | 0.90 W/kg | ||
Sony Ericsson Equinox TM717 | T-Mobile * | 0.90 W/kg | ||
Nokia 5300 | 0.90 W/kg | |||
Nokia 7610 | 0.90 W/kg | |||
HTC Touch PRO | Sprint, U.S. Cellular, Verizon Wireless, CREDO | 0.91 W/kg | ||
Garmin-Asus Garminfone | T-Mobile * | 0.91 W/kg | ||
Sony Ericsson W712a | 0.91 W/kg | |||
Nokia 6030 | 0.91 W/kg | |||
Nokia 6600f | 0.91 W/kg | |||
Samsung Messager II (SCH-R570) | MetroPCS * | 0.91 W/kg | ||
Motorola MOTORIZR Z8 | 0.91 W/kg | |||
LG GS170 | T-Mobile * | 0.91 W/kg | ||
Sanyo KATANA Eclipse X | Sprint | 0.91 W/kg | ||
Sanyo Katana Eclipse | CREDO | 0.91 W/kg | ||
Samsung SGH-t659 | T-Mobile | 0.92 W/kg | ||
Samsung Impression (SGH-a877) | AT&T | 0.92 W/kg | ||
Samsung SGH-t509 | T-Mobile | 0.92 W/kg | ||
Nokia 6061 | 0.92 W/kg | |||
Samsung SGH-t439 | CellularONE, T-Mobile | 0.92 W/kg | ||
Motorola VE465 | Cricket * | 0.92 W/kg | ||
Nokia 6650 | AT&T | 0.92 W/kg | ||
Samsung SPH-a900 | Sprint | 0.92 W/kg | ||
Pantech Impact | AT&T *, AT&T GoPhone * | 0.92 W/kg | ||
LG HELiX MT310 | MetroPCS * | 0.92 W/kg | ||
Samsung Vibrant (SGH-T959) | T-Mobile * | 0.92 W/kg | ||
Sony Ericsson T200 | 0.92 W/kg | |||
Nokia 5500d | 0.92 W/kg | |||
Nokia 6650d | 0.92 W/kg | |||
Nokia 7088 | 0.92 W/kg | |||
Nokia 6126 | 0.93 W/kg | |||
Nokia 7900d | 0.93 W/kg | |||
AT&T Laser | AT&T * | 0.93 W/kg | ||
Samsung Mantra | Virgin Mobile | 0.93 W/kg | ||
LG VX6100 | Verizon Wireless | 0.93 W/kg | ||
Palm Pre Plus | AT&T *, Verizon Wireless | 0.94 W/kg | ||
Palm Pre | Sprint, Verizon Wireless | 0.94 W/kg | ||
LG VX3400 | Verizon Wireless | 0.94 W/kg | ||
LG UX210 | 0.94 W/kg | |||
LG VX3450 | Verizon Wireless | 0.94 W/kg | ||
LG VX3450L | Verizon Wireless | 0.94 W/kg | ||
LG LG210 | 0.94 W/kg | |||
Motorola MotoRIZR Z9n | 0.94 W/kg | |||
Motorola MotoRIZR Z9 | 0.94 W/kg | |||
Nokia 5200 | 0.94 W/kg | |||
Nokia 3108 | 0.94 W/kg | |||
Nokia 6152 | 0.95 W/kg | |||
Nokia 6500s | 0.95 W/kg | |||
LG Optimus M (MS690D) | MetroPCS * | 0.95 W/kg | ||
Nokia E62 | 0.95 W/kg | |||
Nokia 6101 | 0.95 W/kg | |||
LG LG300 | 0.95 W/kg | |||
LG VX5500 | Verizon Wireless | 0.95 W/kg | ||
Samsung SGH-t319 | T-Mobile | 0.95 W/kg | ||
LG 600G | TracFone | 0.96 W/kg | ||
Samsung SGH-t119 | T-Mobile | 0.96 W/kg | ||
Samsung Renown (SCH-u810) | Verizon Wireless | 0.96 W/kg | ||
Nokia 2505 | 0.96 W/kg | |||
Motorola MotoRAZR2 V9 | 0.96 W/kg | |||
Kyocera Sanyo Innuendo | Sprint * | 0.96 W/kg | ||
Nokia 6205 | Verizon Wireless | 0.96 W/kg | ||
Sony Ericsson Z310a | AT&T, AT&T GoPhone | 0.96 W/kg | ||
Nokia 6682 | 0.96 W/kg | |||
Motorola Q700 | 0.96 W/kg | |||
Samsung SGH-a117 | AT&T | 0.96 W/kg | ||
Samsung Focus (I917) | AT&T * | 0.97 W/kg | ||
Samsung Propel (SGH-a767) | AT&T | 0.97 W/kg | ||
Blackberry Style 9670 | Sprint * | 0.97 W/kg | ||
Samsung SPH-i600 (SP-I600) | Sprint | 0.97 W/kg | ||
Nokia 6102 | 0.97 W/kg | |||
Nokia 3200 | 0.97 W/kg | |||
Samsung Eternity II (A597) | AT&T * | 0.97 W/kg | ||
Samsung SGH-v205 | T-Mobile | 0.97 W/kg | ||
Samsung SGH-v206 | AT&T | 0.97 W/kg | ||
Apple iPhone | AT&T | 0.97 W/kg | ||
Samsung Convoy (SCH-u640) | Verizon Wireless * | 0.98 W/kg | ||
Nokia 5610 | T-Mobile | 0.98 W/kg | ||
Samsung Acclaim (SCH-r880) | U.S. Cellular * | 0.98 W/kg | ||
Samsung Haven | Verizon Wireless * | 0.98 W/kg | ||
Nokia 6151 | 0.98 W/kg | |||
Samsung Intensity (SCH-u450) | Verizon Wireless | 0.98 W/kg | ||
Sanyo MM-7500 | 0.99 W/kg | |||
Samsung Reality (SCH-u820) | Verizon Wireless * | 0.99 W/kg | ||
Samsung Epic 4G | Sprint * | 0.99 W/kg | ||
ZTE C78 | MetroPCS | 0.99 W/kg | ||
Samsung Restore (SGH-m570) | Sprint * | 0.99 W/kg | ||
Samsung Beat (SGH-t539) | T-Mobile | 0.99 W/kg | ||
Samsung SGH-T301G | TracFone * | 0.99 W/kg | ||
Kyocera KX1v | Verizon Wireless | 1.00 W/kg | ||
Samsung Profile (SCH-R580) | U.S. Cellular * | 1.00 W/kg | ||
Samsung Stunt (SCH-r100) | Cricket *, MetroPCS * | 1.00 W/kg | ||
Nokia 2600 | AT&T, AT&T GoPhone | 1.00 W/kg | ||
Nokia 6085 | CellularONE *, AT&T, AT&T GoPhone | 1.00 W/kg | ||
Nokia 6086 | 1.00 W/kg | |||
Samsung SCH-r610 | Cricket | 1.00 W/kg | ||
Motorola W218 | 1.00 W/kg | |||
Motorola W215 | 1.00 W/kg | |||
Nokia 3600 Slide | CellularONE | 1.01 W/kg | ||
Motorola EM25 | 1.01 W/kg | |||
Nokia 6822 | 1.01 W/kg | |||
Nokia N97 | 1.01 W/kg | |||
Nokia 2127i | 1.01 W/kg | |||
Cricket CAPTR | Cricket * | 1.01 W/kg | ||
Nokia 3600s | 1.01 W/kg | |||
Samsung Rant (SPH-m540) | Boost Mobile *, Sprint | 1.01 W/kg | ||
Motorola EM325 | 1.01 W/kg | |||
HTC Surround | AT&T * | 1.01 W/kg | ||
Blackberry Curve 8900 | AT&T *, T-Mobile | 1.01 W/kg | ||
Nokia 2660 | AT&T GoPhone | 1.01 W/kg | ||
Nokia 6270 | 1.01 W/kg | |||
Motorola E1 | 1.01 W/kg | |||
Blackberry Storm2 9550 | Verizon Wireless * | 1.01 W/kg | ||
Sony Ericsson P900 | 1.01 W/kg | |||
Nokia 2127 | 1.01 W/kg | |||
Samsung Saga (SCH-i770) | Verizon Wireless | 1.01 W/kg | ||
Motorola Renegade V950 | Sprint * | 1.02 W/kg | ||
LG LX125 | Kajeet | 1.02 W/kg | ||
Motorola MOTOROKR E8 | CellularONE, T-Mobile | 1.02 W/kg | ||
Nokia 5630 | 1.02 W/kg | |||
Sony Ericsson K510a | 1.02 W/kg | |||
Helio Pantech Ocean2 | Virgin Mobile | 1.02 W/kg | ||
LG VI-125 | 1.02 W/kg | |||
Nokia 1100 | 1.02 W/kg | |||
LG PM225 | 1.02 W/kg | |||
Sony Ericsson C905a | 1.02 W/kg | |||
Nokia 6350 | AT&T *, AT&T GoPhone | 1.03 W/kg | ||
HTC Evo 4G | Sprint * | 1.03 W/kg | ||
Motorola i410 | Boost Mobile | 1.03 W/kg | ||
HTC Ozone | Verizon Wireless * | 1.03 W/kg | ||
Apple iPhone 3G | AT&T * | 1.03 W/kg | ||
HTC T-Mobile myTouch 4G | T-Mobile * | 1.03 W/kg | ||
LG enV (VX9900) | Verizon Wireless | 1.03 W/kg | ||
Sony Ericsson K700i | 1.03 W/kg | |||
Nokia N-Gage QD | 1.03 W/kg | |||
T-Mobile SDA (ST26A) | 1.03 W/kg | |||
Motorola MOTOKRZR K1m | Verizon Wireless | 1.04 W/kg | ||
LG VX8000 | Verizon Wireless | 1.04 W/kg | ||
Samsung SGH-T101G | TracFone | 1.04 W/kg | ||
Samsung Delve (SCH-r800) | U.S. Cellular, Alltel | 1.04 W/kg | ||
Samsung JACK (i637) | AT&T | 1.04 W/kg | ||
LG LX150 | Kajeet * | 1.04 W/kg | ||
Kyocera E3500 | 1.04 W/kg | |||
Samsung Evergreen | AT&T * | 1.04 W/kg | ||
Nokia 6021 | 1.04 W/kg | |||
Samsung Intensity II | Verizon Wireless * | 1.04 W/kg | ||
Samsung SGH-t139 | T-Mobile | 1.04 W/kg | ||
Samsung SGH-d900 | 1.04 W/kg | |||
Sony Ericsson W810i | 1.04 W/kg | |||
Verizon Wireless G'zOne Boulder | Verizon Wireless | 1.04 W/kg | ||
Nokia 2630 | 1.04 W/kg | |||
Samsung JetSet (SCH-r550) | Cricket | 1.05 W/kg | ||
Nokia 6610i | 1.05 W/kg | |||
Nokia N80 | 1.05 W/kg | |||
Nokia 6210s | 1.05 W/kg | |||
Samsung SGH-a187 | AT&T GoPhone * | 1.05 W/kg | ||
Nokia 7270 | 1.05 W/kg | |||
Samsung Byline (SCH-r310) | MetroPCS | 1.05 W/kg | ||
Samsung SGH-T349 | T-Mobile | 1.05 W/kg | ||
Samsung SGH-a717 | AT&T | 1.05 W/kg | ||
Nokia 6165 | 1.06 W/kg | |||
Samsung Craft (SCH-R900) | MetroPCS * | 1.06 W/kg | ||
Nokia 5070 | 1.06 W/kg | |||
Samsung SCH-R311 | U.S. Cellular | 1.06 W/kg | ||
Nokia 6165i | 1.06 W/kg | |||
Nokia 6080 | 1.06 W/kg | |||
Samsung Alias 2 (SCH-u750) | Verizon Wireless * | 1.06 W/kg | ||
Kyocera Solo E4000 | 1.06 W/kg | |||
Nokia 6070 | 1.06 W/kg | |||
Motorola MPx200 | 1.06 W/kg | |||
Nokia 6212 | 1.06 W/kg | |||
Huawei M228 | MetroPCS * | 1.06 W/kg | ||
Nokia 7210 | 1.06 W/kg | |||
Nokia 1680 | T-Mobile | 1.06 W/kg | ||
Samsung SCH-r600 Hue II | Alltel | 1.07 W/kg | ||
Samsung I8910 Omnia HD | 1.07 W/kg | |||
Samsung Freeform II (SCH-R360) | MetroPCS * | 1.07 W/kg | ||
Samsung Gravity 2 (SGH-t469) | T-Mobile * | 1.07 W/kg | ||
Samsung SGH-t619 | T-Mobile | 1.07 W/kg | ||
Samsung SGH-T105G | TracFone * | 1.07 W/kg | ||
Samsung SCH-u430 | Verizon Wireless | 1.07 W/kg | ||
Nokia 3600 | 1.07 W/kg | |||
Sony Ericsson P800 | 1.07 W/kg | |||
Motorola Stature i9 | Boost Mobile *, Sprint * | 1.07 W/kg | ||
Samsung Intercept (SCH-M910) | Sprint *, Virgin Mobile * | 1.08 W/kg | ||
Nokia 6300i | 1.08 W/kg | |||
Samsung Messager Touch | Cricket *, U.S. Cellular * | 1.08 W/kg | ||
Samsung Mythic (SGH-A897) | AT&T *, AT&T GoPhone * | 1.08 W/kg | ||
Motorola W6 | 1.08 W/kg | |||
Samsung SGH-x475 | T-Mobile | 1.08 W/kg | ||
Nokia 6155 | 1.08 W/kg | |||
Samsung MyShot II | Cricket | 1.08 W/kg | ||
Nokia 6282 | 1.08 W/kg | |||
Motorola W510 | CellularONE * | 1.08 W/kg | ||
LG AX380 | 1.08 W/kg | |||
Samsung SGH-e335 | T-Mobile | 1.08 W/kg | ||
Samsung SPH-m220 | Sprint, CREDO | 1.08 W/kg | ||
LG UX380 | 1.08 W/kg | |||
LG Neon II (GW370) | AT&T * | 1.08 W/kg | ||
Motorola W5 | 1.08 W/kg | |||
Samsung Eternity(SGH-a867) | AT&T | 1.08 W/kg | ||
Samsung SGH-e635 | T-Mobile | 1.08 W/kg | ||
Nokia 7205 Intrigue | Verizon Wireless | 1.08 W/kg | ||
Samsung SGH-p777 | AT&T | 1.08 W/kg | ||
Nokia 6155i | 1.08 W/kg | |||
Motorola W490 | CellularONE, T-Mobile | 1.08 W/kg | ||
Sanyo SCP-7000 | 1.08 W/kg | |||
Motorola Hint QA30 | Cricket, U.S. Cellular, MetroPCS | 1.08 W/kg | ||
Samsung SPH-m520 | Sprint | 1.08 W/kg | ||
Samsung Glyde (SCH-u940) | Verizon Wireless | 1.08 W/kg | ||
Samsung SGH-t239 | T-Mobile | 1.08 W/kg | ||
Samsung SPH-m610 | Sprint | 1.09 W/kg | ||
T-Mobile Tap | T-Mobile | 1.09 W/kg | ||
Samsung SCH-a990 | Verizon Wireless | 1.09 W/kg | ||
Samsung SPH-m300 | Kajeet *, Sprint, CREDO | 1.09 W/kg | ||
Motorola i325IS | 1.09 W/kg | |||
Samsung SCH-i600 | Verizon Wireless | 1.09 W/kg | ||
Motorola i325 | 1.09 W/kg | |||
HTC HD2 | T-Mobile * | 1.09 W/kg | ||
Samsung Behold (SGH-t919) | T-Mobile | 1.09 W/kg | ||
Pantech Reveal (C790) | AT&T * | 1.09 W/kg | ||
LG Dare (VX9700) | Verizon Wireless | 1.09 W/kg | ||
LG Banter Touch | U.S. Cellular * | 1.09 W/kg | ||
Motorola C336 | 1.09 W/kg | |||
Sony Ericsson W995 | 1.09 W/kg | |||
Nokia 7310 | 1.10 W/kg | |||
Motorola T2290 | 1.10 W/kg | |||
Nokia 1202 | 1.10 W/kg | |||
LG Banter (UX265) | U.S. Cellular | 1.10 W/kg | ||
Motorola V2290 | 1.10 W/kg | |||
Sony Ericsson P1i | 1.10 W/kg | |||
Nokia 2760 | CellularONE, T-Mobile | 1.10 W/kg | ||
Nokia 5000d | 1.10 W/kg | |||
Samsung Stive | AT&T * | 1.10 W/kg | ||
LG Lyric (MT375) | MetroPCS * | 1.10 W/kg | ||
UTStarcom GTX75 (aka AT&T Quickfire) | AT&T | 1.10 W/kg | ||
Motorola MPx220 | 1.10 W/kg | |||
Blackberry Curve 8350i | Sprint * | 1.10 W/kg | ||
Samsung Strive (SGH-a687) | AT&T GoPhone *, AT&T | 1.10 W/kg | ||
Nokia 3110 | 1.10 W/kg | |||
Nokia 5220 | 1.10 W/kg | |||
Motorola CLIQ with MOTOBLUR | T-Mobile | 1.10 W/kg | ||
Samsung Flight II (A927) | AT&T * | 1.10 W/kg | ||
Nokia 2275 | 1.10 W/kg | |||
Motorola V2390 | 1.10 W/kg | |||
Nokia 2610 | CellularONE *, AT&T, AT&T GoPhone, T-Mobile | 1.10 W/kg | ||
Motorola T2390 | 1.10 W/kg | |||
Samsung SGH-t429 | T-Mobile | 1.10 W/kg | ||
Blackberry Curve 8310 | AT&T | 1.11 W/kg | ||
Nokia 6230 | 1.11 W/kg | |||
Pantech Ease (P2020) | AT&T * | 1.11 W/kg | ||
T-Mobile G1 with Google | T-Mobile | 1.11 W/kg | ||
Samsung Zeal | Verizon Wireless * | 1.11 W/kg | ||
Nokia N77 | 1.11 W/kg | |||
Samsung SPH-M320 | Kajeet *, Sprint, CREDO | 1.11 W/kg | ||
Nokia 5800 | 1.11 W/kg | |||
Samsung SGH-r225 | T-Mobile | 1.11 W/kg | ||
LG CU500 | 1.12 W/kg | |||
Samsung SPH-a560 | Sprint | 1.12 W/kg | ||
Nokia 7705 Twist | Verizon Wireless * | 1.12 W/kg | ||
