special

Долгота, широта и часовые пояса городов Украины

Ukraine - TimeZone

Долгота, широта и часовые пояса городов Украины

Before 1991: - Time Zone: +3:00 (3 h ahead GMT)

After 1991: - Time Zone: +2:00 (2 h ahead GMT)

Dayligth saving is in effect (+1:00)

Daylight saving starts: the last Sunday in March at 2:00 am (1 h)

Daylight saving ends: the last Sunday in October at 3:00 am

Cities of Ukraine: Latitude and Longitude

Latitude - Longitude (deg. min.)

North -- East

+48 41 - 335 Alexandria

+46 10 - 30 19 Belgorod Dnestrovskiy

+49 54 - 28 39 Berdichev

+46 45 - 36 47 Berdyansk

+49 27 - 324 Cherkassy

+51 30 - 31 18 Chernigov

+51 17 - 30 15 Chernobyl

+48 19 - 25 52 Chernovtsy

+48 30 - 34 37 Dneprodzerzhinsk

+48 29 - 350 Dnepropetrovsk

+480 - 37 50 Donetsk

+453 - 35 23 Feodosiya

+48 17 - 385 Gorlovka

+44 33 - 34 15 Gurzuf

+48 40 - 24 40 Ivano-Frankovsk

+475 - 37 34 Jdanov

+48 40 - 26 36 Kamenets Podolskiy

+45 22 - 36 27 Kerch

+500 - 36 15 Kharkov

+46 39 - 32 38 Kherson

+49 25 - 26 59 Khmelnitskiy

+50 25 - 30 30 Kiev

+48 31 - 32 15 Kirovograd

+51 12 - 24 48 Kovel

+48 43 - 37 33 Kramatorsk

+493 - 33 25 Kremenchug

+47 55 - 33 24 Krivoy Rog

+50 42 - 25 15 Lutsk

+51 20 - 25 53 Kuznetsovsk

+49 50 - 240 Lvov

+481 - 380 Makeyevka

+46 51 - 35 22 Melitopol

+48 26 - 22 45 Mukachevo

+46 57 - 320 Nikolayev

+47 34 - 34 25 Nikopol

+46 30 - 30 46 Odessa

+49 35 - 34 35 Poltava

+50 39 - 26 10 Rovno

+44 36 - 33 31 Sebastopol

+48 08 - 37 18 Selidovo

+48 58 - 38 29 Severodonetsk

+44 57 - 345 Simferopol

+48 54 - 37 33 Slavyansk

+50 55 - 34 49 Sumy

+49 35 - 25 39 Ternopol

+48 45 - 30 10 Uman

+48 38 - 22 15 Uzhgorod

+49 11 - 28 30 Vinnitsa

+48 35 - 39 20 Voroshilovgrad

+44 30 - 349 Yalta

+47 50 - 35 10 Zaporozhye

+50 18 - 28 40 Zhitomir

Population Latitude Longitude

North -- East

Alexandria N/A + 48 41' + 33 05'

Alushta 37 600 (1991) + 44 38' + 34 33'

Belaya Tserkov 204 400 (1991) + 49 46' + 30 17'

Berdichev 93 400 (1991) + 49 54' + 28 49'

Berdyansk 138 700 (1991) + 46 49' + 36 58'

Cherkassy 302 000 (1991) + 49 27' + 32 03'

Chernigov 306 000 (1991) + 51 29' + 31 22'

Chernovtsy 259 000 (1991) + 48 16' + 26 07'

Dzhankoy N/A + 45 40' + 34 29'

Dneprodzerzhinsk 287 000 (1993) + 48 28' + 34 47'

Dnipropetrovsk 1 122 400 (1998) + 48 31' + 35 08'

Donetsk 1 065 400 (1998) + 48 03' + 37 47'

Fastov N/A + 50 05' + 30 03'

Feodosiya 85 600 (1991) + 45 02' + 35 31'

Ivano-Frankovsk 234 000 (1993) + 48 56' + 24 53'

Kamenets-Podolsky 104 900 (1991) + 48 43' + 26 45'

Kerch 178 300 (1991) + 45 20' + 36 38'

Kharkov 1 521 400 (1998) + 50 02' + 36 14'

Kherson 371 000 (1993) + 46 40' + 32 42'

Khmelnitsky 256 000 (1994) + 49 26' + 27 06'

Khust N/A + 48 11' + 23 40'

Kiev 2 629 300 (1998) + 50 27' + 30 30'

Kirovograd 280 000 (1994) + 48 31' + 32 21'

Kremenchug 248 000 (1993) + 49 07' + 33 35'

Krivoy Rog 737 000 (1993) + 47 54' + 33 33'

Lugansk 503 900 (1991) + 48 36' + 39 22'

Lutsk 209 500 (1991) + 50 49' + 25 26'

Kuznetsovsk N/A + 51 20' + 25 53'

Lvov 810 000 (1993) + 49 53' + 24 16'

Mariupol 521 800 (1991) + 47 07' + 37 40'

Melitopol 178 000 (1993) + 46 53' + 35 25'

Nikolaev 519 000 (1993) + 46 58' + 32 12'

Nikopol 159 000 (1991) + 47 37' + 34 30'

Odessa 1 027 400 (1998) + 46 29' + 30 44'

Pavlograd 137 000 (1993) + 48 33' + 35 57'

Poltava 320 100 (1991) + 49 37' + 34 37'

Rovno 239 300 (1991) + 50 39' + 26 26'

Sambor N/A + 49 33' + 23 23'

Selidovo N/A + 48 08' + 37 18'

Sevastopol 366 200 (1991) + 44 29' + 33 43'

Severodonetsk N/A + 48 58' + 38 29'

Simferopol 352 600 (1991) + 44 55' + 34 13'

Slavyansk N/A + 48 54' + 37 33'

Sumy 307 000 (1993) + 50 58' + 34 52'

Ternopol 229 000 (1993) + 49 37' + 25 47'

Uzhgorod 126 000 (1993) + 48 40' + 22 30'

Vinnitsa 387 000 (1993) + 49 15' + 28 41'

Yalta 89 300 (1991) + 44 26' + 34 19'

Yevpatoriya 110 500 (1991) + 45 11' + 33 28'

Zaporozhye 900 000 (1993) + 47 53' + 35 23'

Zhitomir 298 000 (1991) + 50 18' + 28 49'

Zhmerinka N/A + 49 04' + 28 12'


Created/Updated: 25.05.2018

';